This list includes 12 Cities and Towns in Florida that start with J, from “Jacksonville” to “Jupiter Island”. They range from Jacksonville’s large riverfront metro to small coastal communities with historic lighthouses and island neighborhoods.
Cities and Towns in Florida that start with J are municipalities and well-known places whose names begin with J. Jacksonville, the largest, grew from a 19th-century port into today’s major cultural and economic center.
Below you’ll find the table with Place, State, and Population.
Place: The municipal name listed alphabetically so you can quickly find each community and jump to its detailed page.
State: Shows “Florida” to confirm the geographic scope and help you distinguish same-named places in other states.
Population: Most recent reliable figure (2020 Census or latest estimate) so you can compare community sizes at a glance.
Cities and Towns in Florida that start with J
| Name | State | Country | Population | Description |
|---|---|---|---|---|
| Jasper | Florida | United States | 3,621 (2020) | City in Hamilton County, the county seat; small rural community near the Georgia border with historic downtown and local festivals. |
| Jay | Florida | United States | 524 (2020) | Town in Santa Rosa County; a small Panhandle community known for timber and close-knit rural character northwest of Milton. |
| Jennings | Florida | United States | 749 (2020) | Town in Hamilton County; small southern town near the Georgia line with a quiet, small-town atmosphere and historic sites. |
| Jensen Beach | Florida | United States | 12,652 (2020) | Census-Designated Place in Martin County; riverside community famous for beaches, the annual Pineapple Festival, and proximity to Stuart. |
| Jacksonville | Florida | United States | 949,611 (2020) | Consolidated city in Duval County; Florida’s largest city by area and population, major port, cultural and economic center of northeastern Florida. |
| Jacksonville Beach | Florida | United States | 26,031 (2020) | City on the Atlantic coast in Duval County; popular beach town with surf, pier, and a short drive from downtown Jacksonville. |
| Juno Beach | Florida | United States | 3,858 (2020) | Town in Palm Beach County; small coastal town known for beaches, Loggerhead Marine Center, and a relaxed village feel. |
| Julington Creek Plantation | Florida | United States | 15,267 (2020) | Census-Designated Place in St. Johns County; large suburban community along the St. Johns River popular with families commuting to Jacksonville. |
| Jupiter | Florida | United States | 61,047 (2020) | Town in Palm Beach County; well-known coastal town with the historic Jupiter Inlet Lighthouse, boating, and easy access to Palm Beach metro area. |
| Jupiter Farms | Florida | United States | 12,572 (2020) | Census-Designated Place in Palm Beach County; semi-rural residential area west of Jupiter noted for larger lots and equestrian properties. |
| Jupiter Inlet Colony | Florida | United States | 405 (2020) | Village in Palm Beach County; tiny, wealthy residential village on the inlet with private beaches and exclusive homes. |
| Jupiter Island | Florida | United States | 804 (2020) | Town in Martin County; exclusive barrier island known for luxury homes, quiet beaches, and a small, affluent year-round population. |
Descriptions

Jasper
Jay

Jennings

Jensen Beach

Jacksonville

Jacksonville Beach

Juno Beach

Julington Creek Plantation

Jupiter

Jupiter Farms

Jupiter Inlet Colony



