This list includes 12 Cities and Towns in Mississippi that start with F, from “—” to “Fulton”. They are mostly small, often historic communities useful for researchers, travelers, students, genealogists, and local residents.
Cities and Towns in Mississippi that start with F are incorporated municipalities and notable communities with names beginning with F. Fulton, for example, reflects the region’s railroad and river heritage.
Below you’ll find the table with place name, state, and population.
Place name: The official name of each city or town so you can identify, search for, and compare specific places quickly.
State: Shows “Mississippi” for every entry so you know the jurisdiction and avoid confusion with same-named places elsewhere.
Population: Gives the latest available population figure and year so you can judge community size and compare towns.
Cities and Towns in Mississippi that start with F
Name | County | Population (Year) | Country | Description |
---|---|---|---|---|
–— | — | — | — | — |
Falkner | Tippah | 496 (2020) | United States | A small town in northern Mississippi named for the family of author William Faulkner. It’s located in the historic “Hills” region of the state near the Tennessee border. |
Farmington | Alcorn | 2,055 (2020) | United States | Located just east of Corinth, this town was the site of the Civil War’s Battle of Farmington in 1862. It’s a quiet residential community in northeastern Mississippi. |
Fayette | Jefferson | 1,445 (2020) | United States | The historic county seat of Jefferson County, named for Revolutionary War hero Marquis de Lafayette. It is home to Alcorn State University, the nation’s oldest public HBCU. |
Fernwood | Pike | 1,607 (2020) | United States | A community in Pike County just south of McComb, originally founded as a major lumber mill town. Today, it is recognized as a census-designated place with a distinct local identity. |
Flora | Madison | 1,647 (2020) | United States | A charming town known for its historic downtown and as the home of the Mississippi Petrified Forest, a popular natural landmark featuring ancient, fossilized logs. |
Florence | Rankin | 4,572 (2020) | United States | A rapidly growing town in the Jackson metropolitan area. It serves as a popular residential suburb known for its community atmosphere and local schools. |
Flowood | Rankin | 10,202 (2020) | United States | A major commercial hub for central Mississippi, located just east of Jackson. The city is home to the state’s largest airport and a vast network of retail and medical facilities. |
Forest | Scott | 5,430 (2020) | United States | The county seat of Scott County in central Mississippi. The city’s economy is strongly tied to agriculture and the poultry industry, hosting major processing facilities. |
French Camp | Choctaw | 248 (2020) | United States | A historic town situated directly on the Natchez Trace Parkway. It is known for the French Camp Academy and a historic village that recreates 19th-century frontier life. |
Friars Point | Coahoma | 896 (2020) | United States | A historic port town on the Mississippi River in the heart of the Delta. Once a bustling river hub, it is now noted for its deep connections to the history of the Blues. |
Fulton | Itawamba | 4,542 (2020) | United States | The county seat of Itawamba County in northeast Mississippi. The city is situated on the Tennessee-Tombigbee Waterway and is home to Itawamba Community College’s main campus. |
Descriptions

–—

Falkner

Farmington

Fayette

Fernwood

Flora

Florence

Flowood

Forest

French Camp

Friars Point
