This list includes 39 Cities and Towns in Florida that start with M, from “Macclenny” to “Myakka City”. They include major cities and many small towns, useful for researchers, travelers, and prospective movers.
Cities and Towns in Florida that start with M are municipalities and notable communities whose names begin with the letter M. Some, like Miami, are major metropolitan centers, while many others remain small towns with distinct local character.
Below you’ll find the table with Place, State, and Population (2020 or latest estimate).
Place: The official municipality or community name in alphabetical order, so you can quickly find any M entry.
State: Shows “Florida” for every entry, confirming the geographic scope and helping you filter by region.
Population (2020 or latest estimate): The most recent reliable population figure, letting you compare community sizes and plan visits.
Cities and Towns in Florida that start with M
| Name | State | Country | Population | Description |
|---|---|---|---|---|
| Macclenny | Florida | United States | 7,304 (2020) | Baker County; city; small north-Florida county seat with classic small-town character near Jacksonville. |
| Madison | Florida | United States | 3,759 (2020) | Madison County; city; county seat in North Florida with a historic downtown and rural surroundings. |
| Madeira Beach | Florida | United States | 4,482 (2020) | Pinellas County; city; Gulf Coast beach town known for John’s Pass boardwalk, fishing and tourism. |
| Maitland | Florida | United States | 19,543 (2020) | Orange County; city; Orlando suburb with lakes, a historic district and cultural venues. |
| Malabar | Florida | United States | 2,949 (2020) | Brevard County; town; small coastal town east of Palm Bay with a quiet, residential feel. |
| Malone | Florida | United States | 1,335 (2020) | Jackson County; town; rural Panhandle community with agriculture and close-knit local life. |
| Marathon | Florida | United States | 8,297 (2020) | Monroe County; city; central Florida Keys hub known for fishing, boating and family-friendly attractions. |
| Marco Island | Florida | United States | 18,119 (2020) | Collier County; city; largest of Florida’s barrier islands, popular for beaches, boating and resorts. |
| Margate | Florida | United States | 58,712 (2020) | Broward County; city; suburban community northwest of Fort Lauderdale with parks and shopping centers. |
| Marianna | Florida | United States | 6,254 (2020) | Jackson County; city; county seat near the Chipola River with Civil War history and local festivals. |
| Mary Esther | Florida | United States | 3,851 (2020) | Okaloosa County; city; Panhandle town near Eglin Air Force Base and Fort Walton Beach. |
| Matlacha | Florida | United States | 807 (2020) | Lee County; CDP; tiny artsy island village known for colorful houses, fishing and galleries. |
| Mayo | Florida | United States | 1,058 (2020) | Lafayette County; town; small rural seat near the Suwannee River with a tight-knit community. |
| Medley | Florida | United States | 1,056 (2020) | Miami-Dade County; town; heavily industrial municipality west of Miami with warehouses and logistics. |
| Melrose | Florida | United States | 543 (2020) | Putnam/Alachua Counties; town; historic small town with antique shops, annual festivals and nearby lakes. |
| Melbourne | Florida | United States | 84,678 (2020) | Brevard County; city; major Space Coast city near Cape Canaveral and a regional tech and aerospace presence. |
| Melbourne Beach | Florida | United States | 3,039 (2020) | Brevard County; town; barrier-island community with beaches, sea turtle nesting and relaxed pace. |
| Melbourne Village | Florida | United States | 1,347 (2020) | Brevard County; town; small, wooded residential village inside the Melbourne area known for quiet neighborhoods. |
| Merritt Island | Florida | United States | 34,743 (2020) | Brevard County; CDP; near Kennedy Space Center, mix of residential areas, wildlife and aerospace industry ties. |
| Micanopy | Florida | United States | 648 (2020) | Alachua County; town; tiny historic town south of Gainesville noted for antiques and oak‑lined streets. |
| Micco | Florida | United States | 10,313 (2020) | Brevard County; CDP; riverside community on the Indian River Lagoon with boating and residential areas. |
| Mims | Florida | United States | 9,446 (2020) | Brevard County; CDP; suburban-rural community north of Titusville with river access and local commerce. |
| Minneola | Florida | United States | 13,709 (2020) | Lake County; city; growing exurban city near Clermont and Orlando with family neighborhoods and new development. |
| Milton | Florida | United States | 10,197 (2020) | Santa Rosa County; city; historic downtown in the western Panhandle near Naval Air Station Whiting Field. |
| Midway | Florida | United States | 2,686 (2020) | Gadsden County; town; historically African-American town west of Tallahassee with local civic life. |
| Monticello | Florida | United States | 2,506 (2020) | Jefferson County; city; county seat with a historic courthouse and antebellum homes in North Florida. |
| Montverde | Florida | United States | 1,655 (2020) | Lake County; town; lakeside small town west of Orlando known for Montverde Academy and scenic views. |
| Mount Dora | Florida | United States | 16,416 (2020) | Lake County; city; charming small city famous for antiques, festivals and lakeside dining. |
| Mount Plymouth | Florida | United States | 1,162 (2020) | Lake County; CDP; residential community near Mount Dora and central Florida lakes. |
| Mulberry | Florida | United States | 2,877 (2020) | Polk County; city; Central Florida town in a phosphate-mining region with a small-town atmosphere. |
| Munson | Florida | United States | 486 (2020) | Washington County; CDP; small Panhandle community near Chipley with rural character. |
| Myakka City | Florida | United States | 1,575 (2020) | Sarasota County; CDP; rural community near Myakka River State Park with ranching and outdoors access. |
| Miami | Florida | United States | 442,241 (2020) | Miami-Dade County; city; Florida’s largest city (by many measures), major international hub for culture, finance and tourism. |
| Miami Beach | Florida | United States | 82,890 (2020) | Miami-Dade County; city; iconic resort city on a barrier island known for South Beach and nightlife. |
| Miami Gardens | Florida | United States | 111,640 (2020) | Miami-Dade County; city; large suburb north of Miami, home to Hard Rock Stadium and diverse neighborhoods. |
| Miami Lakes | Florida | United States | 30,467 (2020) | Miami-Dade County; town; planned suburban community with lakes, parks and retail near Miami. |
| Miami Shores | Florida | United States | 11,463 (2020) | Miami-Dade County; village; historic residential village north of Miami with tree-lined streets and waterfront parks. |
| Miami Springs | Florida | United States | 13,859 (2020) | Miami-Dade County; city; residential city near Miami International Airport with spring-era history. |
| Miramar | Florida | United States | 134,721 (2020) | Broward County; city; large suburban city between Fort Lauderdale and Miami with diverse neighborhoods and commerce. |
Descriptions

Macclenny

Madison

Madeira Beach

Maitland

Malabar

Malone

Marathon

Marco Island

Margate

Marianna

Mary Esther

Matlacha

Mayo

Medley

Melrose

Melbourne

Melbourne Beach

Melbourne Village

Merritt Island

Micanopy

Micco

Mims

Minneola

Milton

Midway

Monticello

Montverde

Mount Dora

Mount Plymouth

Mulberry

Munson

Myakka City

Miami

Miami Beach

Miami Gardens

Miami Lakes

Miami Shores

Miami Springs



